Technical Learning Path
| Responsable | Naomi Lushington |
|---|---|
| Última actualización | 06/05/2026 |
| Tiempo de finalización | 16 horas 34 minutos |
| Miembros | 1 |
-
Manufacturing55Lecciones · 6 h 59 min
-
MRP Overview | Odoo MRPNuevo
-
Work Center Controls & Parameters | Odoo MRPNuevo
-
Flexible Consumption | Odoo MRPNuevo
-
Subcontracting: Resupply Vendors | Odoo MRPNuevo
-
Subcontracting: Dropshipping | Odoo MRPNuevo
-
Manufacturing Lead Times | Odoo MRPNuevo
-
Replenishment Methods for Manufacturing | Odoo MRPNuevo
-
Engineering-to-Order | Odoo MRPNuevo
-
Manufacturing with Backorders | Odoo MRPNuevo
-
Master Production Schedule (MPS) | Odoo MRPNuevo
-
Managing Equipment Maintenance | Odoo MRPNuevo
-
Manufacturing Efficiency | Odoo MRPNuevo
-
Manufacturing in One Step | Odoo MRPNuevo
-
Make-to-Order Manufacturing (MTO) | Odoo MRPNuevo
-
Unbuild Orders | Odoo MRPNuevo
-
Basic Subcontracting | Odoo MRPNuevo
-
Resupply Subcontractor | Odoo MRPNuevo
-
Production Analysis | Odoo MRPNuevo
-
Overall Equipment Effectiveness | Odoo MRPNuevo
-
Allocation Reports | Odoo MRPNuevo
-
Allocation Reports | Odoo MRPNuevo
-
Scrap Orders | Odoo MRPNuevo
-
Flexible Consumption | Odoo MRPNuevo
-
Product Kits | Odoo MRPNuevo
-
Dropship to Subcontractor | Odoo MRPNuevo
-
Sub-Assemblies | Odoo MRPNuevo
-
Sub-Assemblies | Odoo MRPNuevo
-
Sales Order to Manufacturing Order | Odoo MRPNuevo
-
Work Center Parameters | Odoo MRPNuevo
-
Alternative Work Centers | Odoo MRPNuevo
-
Work Order Dependencies | Odoo MRPNuevo
-
By-Products | Odoo MRPNuevo
-
Split and Merge Manufacturing Orders | Odoo MRPNuevo
-
Maintenance Requests | Odoo MRPNuevo
-
Recurrent Maintenance | Odoo MRPNuevo
-
Manufacturing Steps | Odoo MRPNuevo
-
Manufacturing Backorders | Odoo MRPNuevo
-
Barcode: Process and Cancel MOs Using Barcodes | Odoo MRPNuevo
-
Processing Returns for Repairs | Odoo MRPNuevo
-
Manufacturing Time and Costs | Odoo Shop FloorNuevo
-
Process an MO | Odoo Shop FloorNuevo
-
Shop Floor Overview | Odoo Shop FloorNuevo
-
Manufacturing Order & Work Order Basics | Odoo MRPNuevo
-
Consuming Components Using Barcodes | Odoo MRPNuevo
-
Production Costs | Odoo MRPNuevo
-
Batch Transfers | Odoo InventoryNuevo
-
Manufacture in 2 or 3 Steps | Odoo MRPNuevo
-
Engineer To Order | Odoo MRPNuevo
-
Manufacturing Lead Times | Odoo MRPNuevo
-
Manufacturing Planning | Odoo MRPNuevo
-
Manufacture with Product Variants | Odoo MRPNuevo
-
Work Center Basics | Odoo MRPNuevo
-
Manufacture w/ Lots and Serial Numbers | Odoo MRPNuevo
-
Bill of Materials Basics | Odoo MRPNuevo
-
Work Center Basics | Odoo MRPNuevo
-
-
Accounting37Lecciones · 4 h 9 min
-
Getting started | Odoo AccountingNuevo
-
Chart of accounts | Odoo AccountingNuevo
-
Update your chart of accounts | Odoo AccountingNuevo
-
Import an opening balance | Odoo AccountingNuevo
-
Issue a customer invoice | Odoo AccountingNuevo
-
Customer invoice from sales order | Odoo AccountingNuevo
-
Issue a credit note | Odoo AccountingNuevo
-
Register a vendor bill | Odoo AccountingNuevo
-
Vendor bill digitization | Odoo AccountingNuevo
-
Payment terms & terms and conditions | Odoo AccountingNuevo
-
Payments and outstanding accounts | Odoo AccountingNuevo
-
Online payments | Odoo AccountingNuevo
-
Cash discounts | Odoo AccountingNuevo
-
Bank configuration | Odoo AccountingNuevo
-
Bank transactions and synchronization | Odoo AccountingNuevo
-
Bank reconciliation | Odoo AccountingNuevo
-
Bank reconciliation models | Odoo AccountingNuevo
-
SEPA credit transfer | Odoo AccountingNuevo
-
SEPA direct debit | Odoo AccountingNuevo
-
Taxes and VAT | Odoo AccountingNuevo
-
Customer payment follow-up | Odoo AccountingNuevo
-
Cash basis | Odoo AccountingNuevo
-
Fiscal positions | Odoo AccountingNuevo
-
Tax report and return | Odoo AccountingNuevo
-
Asset creation and management | Odoo AccountingNuevo
-
Asset models and automation | Odoo AccountingNuevo
-
Expense and revenue recognition and one-shot entries | Odoo AccountingNuevo
-
Analytic budgets | Odoo AccountingNuevo
-
Analytic Accounting | Odoo AccountingNuevo
-
Multi-company and branch management | Odoo AccountingNuevo
-
Financial reports | Odoo AccountingNuevo
-
Inventory valuation | Odoo AccountingNuevo
-
Inventory valuation (Continental) | Odoo AccountingNuevo
-
Inventory valuation (Anglo-Saxon) | Odoo AccountingNuevo
-
Multi-currency - Realized Gains/Losses | Odoo AccountingNuevo
-
Multi-currency - Unrealized Gains/Losses | Odoo AccountingNuevo
-
Closing the fiscal year | Odoo AccountingNuevo
-
-
Documents1Lecciones · 3 min
-
Accounting integration and Workflow Actions | Odoo DocumentsNuevo
-
-
Marketing5Lecciones · 31 min
-
Social Marketing Campaign Channels | Odoo MarketingNuevo
-
Social Marketing Basics | Odoo MarketingNuevo
-
Social Marketing Campaigns | Odoo MarketingNuevo
-
Marketing Basics | Odoo MarketingNuevo
-
Marketing Basics | Odoo MarketingNuevo
-
-
E Learning2Lecciones · 17 min
-
eLearning Basics | Odoo eLearningNuevo
-
Content, Questions, and Publishing | Odoo eLearningNuevo
-
-
POS34Lecciones · 3 h 24 min
-
Product creation | Odoo Point of SaleNuevo
-
Product variants | Odoo Point of SaleNuevo
-
Product combos | Odoo Point of SaleNuevo
-
Receipts and Invoices | Odoo Point of SaleNuevo
-
Payment methods | Odoo Point of SaleNuevo
-
Payment methods | Odoo Point of SaleNuevo
-
Online food delivery | Odoo Point of SaleNuevo
-
Set up pricelists | Odoo Point of SaleNuevo
-
Build loyalty | Odoo Point of SaleNuevo
-
Preparation Display | Odoo Point of SaleNuevo
-
Set up printers | Odoo Point of SaleNuevo
-
Payment terminals (Viva.com) | Odoo Point of SaleNuevo
-
Payment terminals (Viva.com) | Odoo Point of SaleNuevo
-
Refund customers | Odoo Point of SaleNuevo
-
Handle quotations | Odoo Point of SaleNuevo
-
Ship later | Odoo Point of SaleNuevo
-
Manage presets | Odoo Point of SaleNuevo
-
Booking | Odoo Point of SaleNuevo
-
Manage your floors and tables | Odoo Point of SaleNuevo
-
Courses | Odoo Point of SaleNuevo
-
Self-ordering kiosk | Odoo Point of SaleNuevo
-
Bill splitting | Odoo Point of SaleNuevo
-
Odoo Point of Sales : BlackboxNuevo
-
Odoo Point of Sales : AdyenNuevo
-
Odoo Point of Sales : CashdrawerNuevo
-
Odoo Point of Sales : WorldlineNuevo
-
Odoo Point of Sales : ScalesNuevo
-
Point of Sale: StripeNuevo
-
Point of Sale: Barcode scannerNuevo
-
Point of Sale: IngenicoNuevo
-
Point of Sale: Customer DisplayNuevo
-
Odoo Point of Sales : Receipt Printers WITHOUT IoTNuevo
-
Odoo Point of Sales : Receipt Printers WITH IoTNuevo
-
Odoo Point of Sales : Automatic SSL certificate configurationNuevo
-
-
Helpdesk1Lecciones · 11 min
-
Helpdesk Overview | Odoo HelpdeskNuevo
-
-
Sales, Implementation1Lecciones · 1 h
-
Use Case: The T-Shirt CompanyNuevo
-